Loading…
An honest, side-by-side look at how leading AI tools stack up — ratings, pricing, best-fit use cases and the specs that actually matter. No fluff, just the differences.
| Tool | ChatGPT | Claude | Google Gemini |
|---|---|---|---|
| Rating | 4.8(48,210) | 4.8(22,140) | 4.5(18,760) |
| Pricing | Free · $20/mo Plus Freemium | Free · $20/mo Pro Freemium | Free · $19.99/mo Freemium |
| Best for | Everyday Q&A and drafting | Long-form writing | Google Workspace users |
| Model | GPT-4o / o-series | — | Gemini 2.x |
| Free tier | Yes | Yes | Yes |
| API | Yes | Yes | Yes (AI Studio) |
| Mobile apps | iOS & Android | iOS & Android | — |
| Context window | — | Up to 1M tokens | — |
| Integrations | — | — | Gmail, Docs, Sheets |
| Visit | Visit | Visit | Visit |
Want to compare a different set? Browse the full directory, then pick the tools you're weighing up — we'll line them up for you here.
Browse all tools